| REGISTRATION FEE | ||||
|---|---|---|---|---|
| Category | Early Bird Upto 31st Aug 2025 |
Regular 01st Sept – 30th Sept 2025 |
Regular 01st Oct – 10th Nov 2025 |
On Spot |
| Consultants | INR 7,000 | INR 8,000 | INR 9,000 | INR 10,000 |
| PG Students | INR 5,000 | INR 6,000 | INR 7,000 | INR 9,000 |
| Foreign Delegates & Faculty | USD 200 | USD 250 | USD 300 | USD 350 |
| HANDS ON WORKSHOP FEES | ||
|---|---|---|
| Category | Registration Fees | Hands-On Workshop Topics Covered |
| Hands-On Workshop (Fillers) | INR 15,000 | Fillers Workshop Tear Troughs Mid Face Lower Face |
| Hands-On Workshop (Botulinum Toxin) | INR 15,000 | Botulinum Toxin Workshop Upper Face Lower Face |
| Hands-On Workshop (Thread Lift) | INR 15,000 | Thread Lift Workshop Basic Advance |
| Hands-On Workshop (Combo) Fillers / Botulinum Toxin / Thread Lift |
Any Two Workshop – INR 25,000 Any Three Workshop – INR 30,000 |
– |
| Foreign Delegates & Faculty | USD 400 | – |
IMPORTANT NOTE
PLEASE NOTE –
The transactions conducted through the online payment gateway options will be subject to a handling fee.
This charge encompasses platform handling fees, payment gateway charges and convenience fees.